unit:mm
NO. | Specification code | D±0.05 | D1±0.10 | L±0.15 | L1±0.15 | P±0.10 | d±0.05 | Number of circles |
1 | Ø5B4-1 | 4.35 | 3.00 | 2.70 | 0.65 | 2.00 | 1.10 | 2 |
2 | Ø6.3B4-1 | 5.60 | 3.60 | 2.70 | 0.70 | 2.50 | 1.10 | 2 |
3 | Ø8B2-1 | 7.30 | 5.10 | 2.20 | 0.50 | 3.50 | 1.10 | 5 |
4 | Ø8B18-1 | 7.30 | 5.10 | 3.00 | 0.50 | 3.50 | 1.10 | 2 |
5 | Ø10B7-1 | 9.30 | 6.40 | 2.80 | 0.40 | 5.30 | 1.40 | 6 |
6 | Ø10B14-1 | 9.30 | 6.00 | 3.00 | 0.90 | 5.30 | 1.40 | 3 |
7 | Ø10B13-1 | 9.30 | 6.00 | 3.50 | 0.90 | 5.30 | 1.40 | 3 |
8 | Ø1OB2O-1 | 9.30 | 6.50 | 3.50 | 0.60 | 5.30 | 1.40 | 3 |
National Free Consultation Hotline:
+86-576-87377186
CopyRight © Zhejiang Tianhua Electronics Co., Ltd. Technical Support: Qixin Cloud disclaimer Public Security Record Number 33102102331198
CopyRight © Zhejiang Tianhua Electronics Co., Ltd.
Technical Support: Qixin Cloud disclaimer
Public Security Record Number 33102102331198